Texas Hold'em Poker Tournament at CASINO ROYALE GOA
Position |
Name |
City |
Prize Money |
Chipcount at the start of Final Table |
Day 3 - 5th May 2012 - 9 pm - Saturday Showdown - 20K MAIN EVENT with Re-Entry
The Main Event saw most of the players of the previous day participate and few others also added themselves and the total tally of entries after re-entries was 40. Re-entries are far and few as its mainly done by those players who get a beat at an early stage. The Main Event Final Table Level was rolled back by one level as 25 BB was the format. The current BB was 18-19 and by rolling back one level the Blinds from 1500/3000 became 1000/200 and gave players 27 BBs to play with. The event lasted 10 hours.
Day 3 - 5th May 2012 - 9 pm - Saturday Showdown - 20K MAIN EVENT with Re-Entry - 40 Entries
Position |
Name |
City |
Prize Money |
Chipcount at the start of Final Table |
| 1 | Pranav "Bug Eye" Bagai | New Delhi | 3,00,000 | 37,300 |
| 2 | Vineet "The Venetian" Bailur | Mumbai | 2,00,000 | 56,000 |
| 3 | Krunal Odedra | Pune | 1,00,000 | 36,100 |
| 4 | Rakesh "RiverGuru" Sharma | Goa | 75,000 | 47,800 |
| 5 | Anil "The Machine" Gulati | Goa/New Delhi | 45,000 | 52,600 |
| 6 | Husain Lakdawala | Goa | 93,400 | |
| 7 | Anosh "Hyper" Patel | Mumbai | 86,600 | |
| 8 | Prashant Correa | 49,700 | ||
| 9 | Dhaval "Dirty" Mudgal | New Delhi | 40,500 |
Position |
Name |
City |
Prize Money |
Chipcount at the start of Final Table |
| 1 | Uday Patil | Mumbai | 1,25,000 | 24,000 |
| 2 | Shashank Desai | Pune | 75,000 | 42,400 |
| 3 | Mandeep Singh Dhingra | Hyderabad | 35,000 | 41,200 |
| 4 | Kevin Neves | Goa | 17,000 | 46,900 |
| 5 | Umesh Bhutani | New Delhi | 16,500 | |
| 6 | Vineet "The Venetian" Bailur | Mumbai | 23,500 | |
| 7 | Michael D'souza | Goa | 12,200 | |
| 8 | Paras "Perry" Kanani | Rajkot | 12,800 | |
| 9 | Bharat "Silent Assassin" Agarwalla | Kolkata | 4,400 |
Day 4 - 6th May 2012 - 9 pm - Super Sunday - 5K Re-Entry Tournament
The 5K event saw the players grind a lot. The players were not super aggressive but pateint and so the event lasted 7 and half hours. It was quite fine as an average tournament could last 8-9 hours also. We had 40 entries including a few re-entries.
Day 4 - 6th May 2012 - 9 pm - Super Sunday - 5K Re-Entry Tournament - 40 Entries
Position |
Name |
City |
Prize Money |
Chipcount at the start of Final Table |
| 1 | Rahul Lal | 1,00,000 | 20,200 | |
| 2 | Manoj Ramakrishnan | Goa | 50,000 | 18,800 |
| 3 | Krishna SM | Bangalore | 30,000 | 33,000 |
| 4 | Anosh "Hyper" Patel | Mumbai | 26,600 | |
| 5 | Gautam Sachdeva | Gurgaon | 34,200 | |
| 6 | Husain Lakdawala | Goa | 40,700 | |
| 7 | Shashank Desai | Pune | 10,800 | |
| 8 | Vineet "The Venetian" Bailur | Mumbai | 9,700 | |
| 9 | Rakesh "RiverGuru" Sharma | Goa | 5,900 |
Position |
Name |
City |
Prize Money |
Chipcount at the start of Final Table |
| 1 | Uday Patil | Mumbai | 1,25,000 | 24,000 |
| 2 | Shashank Desai | Pune | 75,000 | 42,400 |
| 3 | Mandeep Singh Dhingra | Hyderabad | 35,000 | 41,200 |
| 4 | Kevin Neves | Goa | 17,000 | 46,900 |
| 5 | Umesh Bhutani | New Delhi | 16,500 | |
| 6 | Vineet "The Venetian" Bailur | Mumbai | 23,500 | |
| 7 | Michael D'souza | Goa | 12,200 | |
| 8 | Paras "Perry" Kanani | Rajkot | 12,800 | |
| 9 | Bharat "Silent Assassin" Agarwalla | Kolkata | 4,400 |
IPS Chapter 14 concluded after 4 days of hectic events. The POY points are ticking and the players are continuously accumulating points to get to the top.
Our thanks to all players, participants and the Casino Royale team.
Schedule of next IPS 15 event is as below:-
INDIA POKER SERIES - CHAPTER 15 FROM 5TH TO 8TH JULY 2012
Texas Hold'em Poker Tournament at CASINO ROYALE GOA
India Poker Series, a Texas Holdem Poker Tournament, to be held under the aegis of Casino Royale Goa.
Day 1 – 5th July 2012 - 9 pm – 3.8K Re-Entry Super Satellite MTT* (ONE Seat GTD for 3 Days)
Day 2 – 6th July 2012 - 9 pm - Friday Fusion - 10K Double Chance Freeze Out
Day 3 - 7th July 2012 - 9 pm - Saturday Showdown - 20K MAIN EVENT with Re-Entry
Day 4 - 8th July 2012 - 9 pm - Super Sunday - 5K Re-Entry Tournament



